Feeder set 3 pcs “TIE-DYE”
20.00 € 16.00 €
Size | 1 years, 4 years, 5 years |
---|---|
Colour | MULTI, WHITE |
Season | |
Sizeheader | boy |
Brand | EBITA |
SET OF 3 PIECES OF STEAMING FUTON. CONSISTS OF SHORT-SLEEVED SHIRT WITH PATTERN PRINT, JACKET WITH TIE-DYE BUTTONS AND TIE-DYE FORM-FITTING TROUSERS WITH ELASTIC IN THE MIDDLE. COMPOSITION: 95% Cotton, 5% Lycra CARE AND WASHING: Wash and iron inside out. Washable at 40°. The dryer is not allowed. Iron at medium temperature.
- Size guide
Size chart
Baby Size Guide | ||||
Size | Weight (cm) | Chest (cm) | Head (cm) | Height (cm) |
Newborn | up to 4kg | 41 | 42-44 | 54 |
0-3mths | up to 5kg | 44 | 44-46 | 62 |
3-6mths | 5-7kg | 47 | 46-48 | 68 |
6-9mths | 7-8kg | 50 | 48-50 | 76 |
9-12mths | 8-10kg | 52 | 50-51 | 80 |
18mths | 10-12kg | 53 | 51-52 | 84 |
30mths | 12-14kg | 54 | 52-54 | 95 |
KIDS – 1-6 Years Size Guide | ||||
Size | Chest (CM) | Waist (CM) | Hip (CM) | Height (cm) |
1 | 53 | 52 | 53 | 86 |
2 | 56 | 54 | 56 | 92 |
3 | 58 | 55 | 59 | 98 |
4 | 60 | 56 | 62 | 104 |
5 | 62 | 57 | 64 | 110 |
6 | 64 | 58 | 66 | 116 |
BOYS – 7-16 Years Size Guide | ||||
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
7 | 66 | 59 | 68 | 125 |
8 | 68 | 60 | 70 | 130 |
9 | 70 | 62 | 72 | 135 |
10 | 72 | 64 | 74 | 140 |
11 | 74 | 66 | 76 | 145 |
12 | 76 | 68 | 78 | 150 |
13 | 78 | 70 | 81 | 155 |
14 | 80 | 72 | 84 | 160 |
15 | 83 | 74 | 87 | 165 |
16 | 86 | 76 | 90 | 170 |
GIRLS – 7-16 Years Size Guide | ||||
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
7 | 66 | 59 | 68 | 125 |
8 | 68 | 60 | 72 | 130 |
9 | 71 | 61 | 75 | 135 |
10 | 74 | 62 | 78 | 140 |
11 | 77 | 63 | 81 | 145 |
12 | 80 | 64 | 84 | 150 |
13 | 83 | 65 | 87 | 155 |
14 | 86 | 66 | 90 | 160 |
15 | 88 | 68 | 93 | 163 |
16 | 90 | 70 | 95 | 165 |
Measuring Advice | ||||
Use measurements when selecting your size, rather than just going by the size itself | ||||
Use a tape measure and keep the tape firm to the body, but not too tight | ||||
Measure over your underwear | ||||
To get it right, ask someone to help you take the measurements | ||||
BUST: Measure around the fullest part of your bust and across. | ||||
WAIST: Measure around your natural waist keeping tape comfortably taut. | ||||
HIPS: Stand with your feet together then, measure around the fullest part of your bottom at the top of your legs, approximately 20cm below your waistline. |
RELATED PRODUCTS
Subscribe to our newsletter in order to win 10% discount in your first order.
Bambino, Mitropoleos 22 in Veria, was founded in 1976 and since then it has been in the field of children’s fashion.
The philosophy of our store goes hand in hand with that of your children. Fashionable clothes, of excellent quality and of course at very good prices. Our aim and obligation is to provide you with the best possible service accompanied by an excellent result.
CONTACT
- 23310 28846
- info@bambinokids.gr
- Mitroupoleos 22, Veroia 591 32, Greece
WORKING HOURS
- Daily 09:00 - 21:00
- Saturday 09:00 - 15:00
Find Us
MENU
©2022 Bambinokids. All rights reserved. Developed by Cactus
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | |
cookielawinfo-checkbox-functional | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
cookielawinfo-checkbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other". | |
cookielawinfo-checkbox-performance | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |